Capture Date: | Oct. 20, 2015, 3:46 p.m. |
Latitude: | -35.99886000000 degrees |
Longitude: | 137.18652000000 degrees |
Elevation: | NA |
Visualisation Type: | FSP |
Location Accuracy: | 0 metres |
sediment | |
---|---|
Form Type: | bedded |
Description: | Marine metasandstone, phyllite, schist, gneiss, minor calc-silicate and marble. Sandstone; siltstone, occasionally sulphidic; metamorphosed. |
Min Geological Age: | Early Cambrian |
Max Geological Age: | Early Cambrian |
Min Numerical Age: | 514.000 |
Max Numerical Age: | 522.000 |
Strat No: | 28634 |
Supergroup: | Moralana Supergroup |
Group: | Kanmantoo Group |
Subgroup: | |
Formation: | |
Member: | |
Province: | Delamerian Orogen, Stansbury Basin |
pegmatite | |
---|---|
Form Type: | dyke |
Description: | quartz-feldspar =/- tourmaline pegmatitic dyke, with associated quartz veining. Age unknown. |
Min Geological Age: | |
Max Geological Age: | |
Min Numerical Age: | 0.000 |
Max Numerical Age: | 0.000 |
Strat No: | 0 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet