Capture Date: | Oct. 20, 2015, 3:35 p.m. |
Latitude: | -35.99876000000 degrees |
Longitude: | 137.18636000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 0 metres |
sediment | |
---|---|
Form Type: | bedded |
Description: | Medium-grained grey sandstone; laminated x-bedded with slump bedding. Large scale tabular cross beds up to 1-3m with heavy mineral lamination in foresets and slumped tops to foresets. |
Min Geological Age: | Middle Cambrian |
Max Geological Age: | Middle Cambrian |
Min Numerical Age: | 500.500 |
Max Numerical Age: | 509.000 |
Strat No: | 11826 |
Supergroup: | Moralana Supergroup |
Group: | |
Subgroup: | |
Formation: | Middleton Sandstone |
Member: | |
Province: | Delamerian Orogen, Stansbury Basin |
pegmatite | |
---|---|
Form Type: | dyke |
Description: | quartz-feldspar pegmatitic dyke. Age Unknown. |
Min Geological Age: | |
Max Geological Age: | |
Min Numerical Age: | 0.000 |
Max Numerical Age: | 0.000 |
Strat No: | 0 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet