| Capture Date: | Feb. 23, 2016, 9:26 a.m. |
| Latitude: | -42.34642000000 degrees |
| Longitude: | 147.33798000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 0 metres |
| mudstone | |
|---|---|
| Form Type: | bedded |
| Description: | bedded grey mudstone and fine-grained Triassic siltstone? |
| Min Geological Age: | Triassic |
| Max Geological Age: | Triassic |
| Min Numerical Age: | 201.300 |
| Max Numerical Age: | 252.170 |
| Strat No: | 14900 |
| Supergroup: | Parmeener Supergroup |
| Group: | |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: | Melbourne-Mathinna Zone |
| dolerite | |
|---|---|
| Form Type: | dyke |
| Description: | Dolerite, gabbro and other mafic igneous rocks; commonly as dykes and sills; may include some metamorphosed mafic intrusions and subordinate ultramafic rocks. |
| Min Geological Age: | Middle Jurassic |
| Max Geological Age: | Middle Jurassic |
| Min Numerical Age: | 174.000 |
| Max Numerical Age: | 175.000 |
| Strat No: | 76559 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Jurassic mafic intrusives 76559 |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet