| Capture Date: | Aug. 2, 2016, 1:07 p.m. |
| Latitude: | -23.73393800000 degrees |
| Longitude: | 132.86925200000 degrees |
| Elevation: | 746.600 metres |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| clay | |
|---|---|
| Form Type: | bedded |
| Description: | oxidised clays after fine-grained sediments. |
| Min Geological Age: | Cryogenian |
| Max Geological Age: | Cryogenian |
| Min Numerical Age: | 725.000 |
| Max Numerical Age: | 780.000 |
| Strat No: | 571 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Areyonga Formation |
| Member: | |
| Province: | Amadeus Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet