| Capture Date: | Feb. 23, 2016, 12:30 p.m. |
| Latitude: | -26.37943000000 degrees |
| Longitude: | 153.10087000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| sandstone | |
|---|---|
| Form Type: | bedded |
| Description: | thickly bedded, cross bedded medium to coarse-grained sandstone |
| Min Geological Age: | Early Jurassic |
| Max Geological Age: | Late Triassic |
| Min Numerical Age: | 182.700 |
| Max Numerical Age: | 237.000 |
| Strat No: | 13654 |
| Supergroup: | |
| Group: | Duckinwilla Group |
| Subgroup: | |
| Formation: | Myrtle Creek Sandstone |
| Member: | |
| Province: | Maryborough Basin, Nambour Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet