| Capture Date: | Undated |
| Latitude: | -40.98133000000 degrees |
| Longitude: | 145.73302000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| diamictite | |
|---|---|
| Form Type: | bedded |
| Description: | brown, coarse-grained coarse sand to pebbly, polymict diamictite. |
| Min Geological Age: | Early Miocene |
| Max Geological Age: | Early Miocene |
| Min Numerical Age: | 13.820 |
| Max Numerical Age: | 23.030 |
| Strat No: | 6846 |
| Supergroup: | |
| Group: | Table Cape Group |
| Subgroup: | |
| Formation: | Fossil Bluff Sandstone |
| Member: | |
| Province: | Bass Basin |
| tillite | |
|---|---|
| Form Type: | bedded |
| Description: | grey, polymict, matrix supported tillite, with cobble sized clasts in finer matrix. |
| Min Geological Age: | Permian |
| Max Geological Age: | Late Carboniferous |
| Min Numerical Age: | 252.170 |
| Max Numerical Age: | 323.200 |
| Strat No: | 27023 |
| Supergroup: | Parmeener Supergroup |
| Group: | |
| Subgroup: | |
| Formation: | Wynyard Tillite |
| Member: | |
| Province: | Tasmania Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet