| Capture Date: | Undated |
| Latitude: | -40.98043000000 degrees |
| Longitude: | 145.73145000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| tillite | |
|---|---|
| Form Type: | bedded |
| Description: | massive to thinly bedded tillite, with large polymict cobbles in finer ground mass. Soft sediment deformation is highlighted by deformed, thin beds. |
| Min Geological Age: | Permian |
| Max Geological Age: | Late Carboniferous |
| Min Numerical Age: | 252.170 |
| Max Numerical Age: | 323.200 |
| Strat No: | 27023 |
| Supergroup: | Parmeener Supergroup |
| Group: | |
| Subgroup: | |
| Formation: | Wynyard Tillite |
| Member: | |
| Province: | Tasmania Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet