| Capture Date: | Undated |
| Latitude: | -41.00700000000 degrees |
| Longitude: | 145.78101000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| tillite | |
|---|---|
| Form Type: | bedded |
| Description: | coarse, pebbly to cobble sized matrix, with larger erratics. |
| Min Geological Age: | Permian |
| Max Geological Age: | Late Carboniferous |
| Min Numerical Age: | 252.170 |
| Max Numerical Age: | 315.200 |
| Strat No: | 27023 |
| Supergroup: | Parmeener Supergroup |
| Group: | |
| Subgroup: | |
| Formation: | Wynyard Tillite |
| Member: | |
| Province: | Tasmania Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet