| Capture Date: | June 17, 2015, 9:47 a.m. |
| Latitude: | -35.68269000000 degrees |
| Longitude: | 150.30042000000 degrees |
| Elevation: | 1.000 metres |
| Visualisation Type: | FSP |
| Location Accuracy: | 5 metres |
| sandstone | |
|---|---|
| Form Type: | bedded |
| Description: | medium to coarse grained sandstone with erratic megabreccia zones and clasts to 6m in diameter |
| Min Geological Age: | Permian |
| Max Geological Age: | Permian |
| Min Numerical Age: | 284.000 |
| Max Numerical Age: | 290.000 |
| Strat No: | 17035 |
| Supergroup: | |
| Group: | Shoalhaven Group |
| Subgroup: | Conjola Subgroup |
| Formation: | Snapper Point Formation |
| Member: | |
| Province: | Sydney Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet