| Capture Date: | June 17, 2015, 9:19 a.m. |
| Latitude: | -35.68271000000 degrees |
| Longitude: | 150.29996000000 degrees |
| Elevation: | 2.000 metres |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| sandstone | |
|---|---|
| Form Type: | bedded |
| Description: | fine grained, silty metasandstone |
| Min Geological Age: | Silurian |
| Max Geological Age: | Cambrian |
| Min Numerical Age: | 433.000 |
| Max Numerical Age: | 509.000 |
| Strat No: | 19196 |
| Supergroup: | |
| Group: | Wagonga Group |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: | Lachlan Orogen |
| sandstone | |
|---|---|
| Form Type: | bedded |
| Description: | coarse grained sandstone with large erratic blocks - transitions to megabreccia ~60m to the north of this outcrop |
| Min Geological Age: | Permian |
| Max Geological Age: | Permian |
| Min Numerical Age: | 284.000 |
| Max Numerical Age: | 290.000 |
| Strat No: | 17035 |
| Supergroup: | |
| Group: | Shoalhaven Group |
| Subgroup: | Conjola Subgroup |
| Formation: | Snapper Point Formation |
| Member: | |
| Province: | Sydney Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet