| Capture Date: | May 31, 2016, noon |
| Latitude: | -22.45249000000 degrees |
| Longitude: | 118.70341000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| BIF | |
|---|---|
| Form Type: | bedded |
| Description: | finely bedded chert, BIF and siltstone and sandstones |
| Min Geological Age: | Neoarchean |
| Max Geological Age: | Neoarchean |
| Min Numerical Age: | 2506.000 |
| Max Numerical Age: | 2596.000 |
| Strat No: | 20327 |
| Supergroup: | Mount Bruce Supergroup |
| Group: | |
| Subgroup: | |
| Formation: | Wittenoom Formation |
| Member: | |
| Province: | Hamersley Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet