| Capture Date: | June 27, 2016, noon |
| Latitude: | -31.61280890000 degrees |
| Longitude: | 141.49239520000 degrees |
| Elevation: | NA |
| Visualisation Type: | UAV |
| Location Accuracy: | 50 metres |
| metasediments | |
|---|---|
| Form Type: | bedding |
| Description: | metasediments |
| Min Geological Age: | Paleoproterozoic |
| Max Geological Age: | Paleoproterozoic |
| Min Numerical Age: | 1600.000 |
| Max Numerical Age: | 1750.000 |
| Strat No: | 23602 |
| Supergroup: | Willyama Supergroup |
| Group: | |
| Subgroup: | |
| Formation: | Freyers Metasediments |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet