| Capture Date: | Undated |
| Latitude: | -36.89641000000 degrees |
| Longitude: | 149.93002000000 degrees |
| Elevation: | 2.000 metres |
| Visualisation Type: | 3D |
| Location Accuracy: | 20 metres |
| sandstone | |
|---|---|
| Form Type: | bedded |
| Description: | Interbedded brown to cream quartzofeldspathic sandstone and shale, passing up into purple sandstone; massive sandstone with mudrock |
| Min Geological Age: | Famennian |
| Max Geological Age: | Frasnian |
| Min Numerical Age: | 354.000 |
| Max Numerical Age: | 365.000 |
| Strat No: | 20623 |
| Supergroup: | |
| Group: | Merrimbula Group |
| Subgroup: | |
| Formation: | Worange Point Formation |
| Member: | |
| Province: | Lachlan Orogen |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet