| Capture Date: | July 25, 2016, 11:13 a.m. |
| Latitude: | -23.01338000000 degrees |
| Longitude: | 134.27826600000 degrees |
| Elevation: | 672.556 metres |
| Visualisation Type: | 3D |
| Location Accuracy: | 0 metres |
| carbonate | |
|---|---|
| Form Type: | bedded |
| Description: | Carbonatite: eluvium containing magnetite, apatite, zircon |
| Min Geological Age: | Neoproterozoic |
| Max Geological Age: | Neoproterozoic |
| Min Numerical Age: | 732.000 |
| Max Numerical Age: | 735.000 |
| Strat No: | 13301 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Mud Tank Carbonatite |
| Member: | |
| Province: | Arunta Block |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet