| Capture Date: | July 25, 2016, 10:11 a.m. |
| Latitude: | -23.01363600000 degrees |
| Longitude: | 134.27639200000 degrees |
| Elevation: | 658.853 metres |
| Visualisation Type: | 3D |
| Location Accuracy: | 0 metres |
| schist | |
|---|---|
| Form Type: | banded |
| Description: | Coarse-grained feldspar-biotite schists |
| Min Geological Age: | Orosirian |
| Max Geological Age: | Orosirian |
| Min Numerical Age: | 1897.000 |
| Max Numerical Age: | 2050.000 |
| Strat No: | 679 |
| Supergroup: | |
| Group: | Arunta Complex |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: | Amadeus Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet