| Capture Date: | Undated |
| Latitude: | -41.09418000000 degrees |
| Longitude: | 146.03033000000 degrees |
| Elevation: | 1.000 metres |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| quartzite | |
|---|---|
| Form Type: | bedded |
| Description: | brown to reddish-brown, medium-grained quartzite. |
| Min Geological Age: | Cryogenian |
| Max Geological Age: | Tonian |
| Min Numerical Age: | 750.000 |
| Max Numerical Age: | 1000.000 |
| Strat No: | 27555 |
| Supergroup: | |
| Group: | Rocky Cape Group |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: |
| conglomerate | |
|---|---|
| Form Type: | bedded |
| Description: | brown, pebble to cobble conglomerate, with coarse cobbles at base in contact with underlying quartzite. |
| Min Geological Age: | Ordovician |
| Max Geological Age: | Ordovician |
| Min Numerical Age: | 443.800 |
| Max Numerical Age: | 485.400 |
| Strat No: | 0 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet