| Capture Date: | June 10, 2016, 2:19 p.m. |
| Latitude: | -33.89637000000 degrees |
| Longitude: | 121.77344000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 0 metres |
| calcareous sand | |
|---|---|
| Form Type: | bedded |
| Description: | poorly bedded, calcareous sand and aeolian deposits forming in near coastal positions. Solution tubes observed. |
| Min Geological Age: | Quaternary |
| Max Geological Age: | Quaternary |
| Min Numerical Age: | 0.000 |
| Max Numerical Age: | 2.580 |
| Strat No: | 0 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet