| Capture Date: | May 5, 2016, 12:46 p.m. |
| Latitude: | -40.95095584000 degrees |
| Longitude: | 147.35380726000 degrees |
| Elevation: | 0.000 metres |
| Visualisation Type: | 3D |
| Location Accuracy: | 20 metres |
| sandstone | |
|---|---|
| Form Type: | bedded |
| Description: | thinly bedded fine sandstone |
| Min Geological Age: | Devonian |
| Max Geological Age: | Ordovician |
| Min Numerical Age: | 407.000 |
| Max Numerical Age: | 453.000 |
| Strat No: | 36812 |
| Supergroup: | Mathinna Supergroup |
| Group: | |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: | Lachlan Orogen |
| Siltstone | |
|---|---|
| Form Type: | bedded |
| Description: | medium grey, thinly bedded siltstone |
| Min Geological Age: | Devonian |
| Max Geological Age: | Ordovician |
| Min Numerical Age: | 407.000 |
| Max Numerical Age: | 453.000 |
| Strat No: | 36812 |
| Supergroup: | Mathinna Supergroup |
| Group: | |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: | Lachlan Orogen |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet