| Capture Date: | Undated |
| Latitude: | -32.23988000000 degrees |
| Longitude: | 151.58795000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| sediments | |
|---|---|
| Form Type: | bedded |
| Description: | Thinly bedded mudstone and siltstone, interbeds of thick to medium bedded grey to brown lithic sandstone and conglomerate. Contains a basal member of conglomerate and lensoidal volcanics |
| Min Geological Age: | Visean |
| Max Geological Age: | Visean |
| Min Numerical Age: | 330.900 |
| Max Numerical Age: | 346.700 |
| Strat No: | 24219 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Chichester Formation |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet