Capture Date: | Oct. 20, 2015, 4:39 p.m. |
Latitude: | -34.01262600000 degrees |
Longitude: | 135.26615600000 degrees |
Elevation: | NA |
Visualisation Type: | UAV |
Location Accuracy: | 0 metres |
calcarenite | |
---|---|
Form Type: | bedded |
Description: | Poorly consolidated yellow pinkish-brown fine to coarse fossiliferous calcareous sand or calcarenite. |
Min Geological Age: | Late Pleistocene |
Max Geological Age: | Pleistocene |
Min Numerical Age: | 0.012 |
Max Numerical Age: | 0.690 |
Strat No: | 2543 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | Bridgewater Formation |
Member: | |
Province: |
granite | |
---|---|
Form Type: | |
Description: | Grey, foliated medium to coarse-grained granodiorite with abundant, variably assimilated amphibolite xenoliths. |
Min Geological Age: | Neoarchean |
Max Geological Age: | Neoarchean |
Min Numerical Age: | 2512.000 |
Max Numerical Age: | 2520.000 |
Strat No: | 23514 |
Supergroup: | Sleaford Complex |
Group: | |
Subgroup: | |
Formation: | Coulta Granodiorite |
Member: | |
Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet