| Capture Date: | May 23, 2016, noon |
| Latitude: | -26.19567000000 degrees |
| Longitude: | 113.72114000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 0 metres |
| limestone | |
|---|---|
| Form Type: | bedded |
| Description: | lime-sands, with abundant shells of Fragum erugatum. Holocene sand in Shark Bay area. |
| Min Geological Age: | Holocene |
| Max Geological Age: | Holocene |
| Min Numerical Age: | 0.012 |
| Max Numerical Age: | 2.580 |
| Strat No: | 75843 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Denham Sand |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet