| Capture Date: | Aug. 27, 2015, 1:01 p.m. |
| Latitude: | -35.67775000000 degrees |
| Longitude: | 150.30070000000 degrees |
| Elevation: | 0.000 metres |
| Visualisation Type: | FSP |
| Location Accuracy: | 5 metres |
| breccia | |
|---|---|
| Form Type: | |
| Description: | mega breccia / conglomerate with polymictic sub-angular clasts to 1m |
| Min Geological Age: | Permian |
| Max Geological Age: | Permian |
| Min Numerical Age: | 284.000 |
| Max Numerical Age: | 290.000 |
| Strat No: | 17035 |
| Supergroup: | |
| Group: | Shoalhaven Group |
| Subgroup: | Conjola Subgroup |
| Formation: | Snapper Point Formation |
| Member: | |
| Province: | Sydney Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet