| Capture Date: | July 21, 2015, 12:36 p.m. |
| Latitude: | -37.49040000000 degrees |
| Longitude: | 148.17535000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| marl | |
|---|---|
| Form Type: | bedded |
| Description: | thin beds of impure limestone exposed in a road cutting |
| Min Geological Age: | Devonian |
| Max Geological Age: | Devonian |
| Min Numerical Age: | 394.000 |
| Max Numerical Age: | 407.000 |
| Strat No: | 30542 |
| Supergroup: | |
| Group: | Buchan Group |
| Subgroup: | |
| Formation: | Taravale Marlstone |
| Member: | |
| Province: | Lachlan Orogen |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet