| Capture Date: | Feb. 25, 2016, 2:46 p.m. |
| Latitude: | -41.85644000000 degrees |
| Longitude: | 148.27988000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 0 metres |
| granite | |
|---|---|
| Form Type: | |
| Description: | S-type, reduced, felsic, coarse-grained, fractionated body of syenogranite to alkali-feldspar granite, faulted against Jurassic dolerite |
| Min Geological Age: | Late Devonian |
| Max Geological Age: | Middle Devonian |
| Min Numerical Age: | 358.900 |
| Max Numerical Age: | 381.000 |
| Strat No: | 24717 |
| Supergroup: | |
| Group: | Boobyalla Suite |
| Subgroup: | |
| Formation: | Bicheno Granite |
| Member: | |
| Province: | Lachlan Orogen |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet