| Capture Date: | Undated |
| Latitude: | -26.82770700000 degrees |
| Longitude: | 152.62270000000 degrees |
| Elevation: | 2.000 metres |
| Visualisation Type: | UAV |
| Location Accuracy: | 50 metres |
| granodiorite | |
|---|---|
| Form Type: | pluton |
| Description: | granodiorite |
| Min Geological Age: | Late Triassic |
| Max Geological Age: | Late Triassic |
| Min Numerical Age: | 201.300 |
| Max Numerical Age: | 237.000 |
| Strat No: | 31382 |
| Supergroup: | |
| Group: | Neurum Complex |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: | Wandilla Province |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet