| Capture Date: | April 12, 2016, 12:36 p.m. |
| Latitude: | -26.82782000000 degrees |
| Longitude: | 152.62265000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| granite | |
|---|---|
| Form Type: | |
| Description: | medium to coarse-grained grey granodiorite, brecciated by fine-grained intruded dyke. |
| Min Geological Age: | Late Triassic |
| Max Geological Age: | Late Triassic |
| Min Numerical Age: | 201.300 |
| Max Numerical Age: | 237.000 |
| Strat No: | 31382 |
| Supergroup: | |
| Group: | Neurum Complex |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: | Wandilla Province |
| granite | |
|---|---|
| Form Type: | dyke |
| Description: | feldspar-phyric granite dyke. |
| Min Geological Age: | Late Triassic |
| Max Geological Age: | Late Triassic |
| Min Numerical Age: | 201.300 |
| Max Numerical Age: | 237.000 |
| Strat No: | 31382 |
| Supergroup: | |
| Group: | Neurum Complex |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: | Wandilla Province |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet